Maryland DeMolay Membership Report
Remember the chapter that brings in the most new members in 2017 will receive $500.00!
If your Chapter brings in the most new members and hit 12 or more, the Chapter will receive $1000.00!
The current 2017 Membership Report. Please note what your Chapter needs to reach positive growth!
Chapter goal 2017 – 5 New Members – 55 for the year.
Chapter | NEW MEMBERS | MAJORITIES | GROWTH |
Bowie-Collington | 1 | 1 | 0 |
Catonsville-Palestine | 2 | 6 | -4 |
Chesapeake | 0 | 4 | -4 |
Cumberland | 1 | 4 | -3 |
Door To Virtue | 0 | 0 | 0 |
Frederick | 0 | 4 | -4 |
George Fleming Moore | 1 | 0 | 1 |
Nelson J. Briggs | 2 | 1 | 1 |
Salisbury | 2 | 0 | 2 |
Savage | 1 | 0 | 1 |
Stephen J. Ponzillo, Jr. | 1 | 3 | -2 |
TOTAL | 11 | 23 | -12 |
Below Final Results 2016– Positive growth reached!
Chapter | New Members | Majorities | Net Growth |
Bowie-Collington | 3 | 0 | 3 |
Catonsville | 4 | 5 | -1 |
Chesapeake | 0 | 1 | -1 |
Cumberland | 0 | 7 | -7 |
Door to Virtue | 2 | 0 | 2 |
Frederick | 4 | 7 | -3 |
George F. Moore | 2 | 0 | 2 |
Nelson J. Briggs | 4 | 4 | 0 |
Salisbury | 1 | 0 | 1 |
Savage | 7 | 0 | 7 |
Stephen Ponzillo, Jr | 2 | 2 | 0 |
Total | 29 | 26 | +3 |
You must be logged in to post a comment Login